Publication: Employees' career development system in Telekom Malaysia Berhad
| dc.contributor.author | Sabariah Ali | |
| dc.contributor.author | Najwa Najib | |
| dc.date.accessioned | 2025-12-31T04:22:58Z | |
| dc.date.available | 2025-12-31T04:22:58Z | |
| dc.date.issued | 2025-12-31 | |
| dc.description | HD2769.S22 2002 | |
| dc.description.abstract | The main purpose of this research is to determine employees' perception towards career development system (OS) in TELEKOM MALAYSIA BERHAD. A total of 112 employees were selected as the sample of the research. This research employed a survey methodology to examine the relationship between the independent variables (selected demographic characteristics, associated factors of career development-training and development opportunities and organization reward system) and the dependent variable (career development system). | |
| dc.identifier.uri | https://irepository.uniten.edu.my/handle/123456789/41151 | |
| dc.language.iso | en | |
| dc.subject | Telekom Malaysia Berhad | |
| dc.subject | Career development | |
| dc.title | Employees' career development system in Telekom Malaysia Berhad | |
| dc.type | Resource Types::text::Final Year Project | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 81 | |
| oaire.citation.startPage | 1 | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Employees' career development system in Telekom Malaysia Berhad.pdf
- Size:
- 46.17 MB
- Format:
- Adobe Portable Document Format
- Description: