Publication: Relationship between corporate governance mechanisms and earnings management in Malaysian government linked companies (GLCs)
| dc.contributor.author | Deneskumar s/o Krishnan | |
| dc.contributor.author | Rubeni d/o Sarawanabawan | |
| dc.contributor.author | Shavinder Kaur d/o Mahinder Singh | |
| dc.contributor.author | Thiviya d/o Selvamani | |
| dc.date.accessioned | 2025-12-29T04:25:58Z | |
| dc.date.available | 2025-12-29T04:25:58Z | |
| dc.date.issued | 2025-12-29 | |
| dc.description.abstract | A well governed organization has the ability to minimize and even address the issue ofearnings management. However, ascorporate governance continues to bea subject ofconcern, earnings management stillemerges asan unsettled issue. Hence, thisstudy attempts to investigate the relationship between corporate governance mechanisms and earnings management in the Government Linked Companies (GLCs) in Malaysia since less prior researches have included GLCs in their studies. In order to achieve this objective, a total of 16 GLCs from the G20 list were selected and analyzed. The required data was extracted from the annual reports of respective GLCs for a period of three years from year 2014 until year 2016. Corporate governance mechanisms namely CEO duality, board meetings, audit committee meetings and cross directorship were employed as the independent variables of this study and discretionary accruals was used as proxy for the earnings management. Findings from thestudy show that corporate governance mechanisms have no relationship with the earning$ management activities of GLCs. | |
| dc.identifier.uri | https://irepository.uniten.edu.my/handle/123456789/41145 | |
| dc.language.iso | en | |
| dc.subject | Corporate governance | |
| dc.subject | Corporate profits | |
| dc.title | Relationship between corporate governance mechanisms and earnings management in Malaysian government linked companies (GLCs) | |
| dc.type | Resource Types::text::Final Year Project | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 75 | |
| oaire.citation.startPage | 1 | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Relationship between corporate governance mechanisms and earnings management in Malaysian government linked companies (GLCs)
- Size:
- 46.67 MB
- Format:
- Adobe Portable Document Format
- Description: