Publication: The best performance for the Malaysian stock market in a decade. Is it sustainable?
| dc.contributor.author | Tong Kooi Ong | |
| dc.date.accessioned | 2024-07-09T08:52:29Z | |
| dc.date.available | 2024-07-09T08:52:29Z | |
| dc.date.issued | 2024-07-08 | |
| dc.identifier.uri | https://irepository.uniten.edu.my/handle/123456789/32835 | |
| dc.relation.ispartof | The Edge | |
| dc.title | The best performance for the Malaysian stock market in a decade. Is it sustainable? | |
| dc.type | Resource Types::text::newspaper::newspaper article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 17 | |
| oaire.citation.startPage | 16 | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The best performance for the Malaysian stock market in a decade. Is it sustainable.pdf
- Size:
- 551.08 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: