Publication: Analyst positive on 100MW RE export, but neutral on utilities sector
| dc.contributor.author | Rachel Lau | |
| dc.date.accessioned | 2024-04-17T09:15:00Z | |
| dc.date.available | 2024-04-17T09:15:00Z | |
| dc.date.issued | 2024-04-17 | |
| dc.identifier.uri | https://irepository.uniten.edu.my/handle/123456789/31866 | |
| dc.relation.ispartof | Borneo Post (KK) | |
| dc.title | Analyst positive on 100MW RE export, but neutral on utilities sector | |
| dc.type | Resource Types::text::newspaper::newspaper article | |
| dspace.entity.type | Publication | |
| oaire.citation.startPage | A8 | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analyst positive on 100MW RE export, but neutral on utilities sector.pdf
- Size:
- 256.03 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: