Publication: Sectors to keep an eye out for in 2024 as post-pandemic boom subsides
dc.contributor.author | Adam Aziz | |
dc.contributor.author | Emir Zainul | |
dc.contributor.author | Lam Jian Wyn | |
dc.contributor.author | Anis Hazim | |
dc.contributor.author | Syafiqah Salim | |
dc.contributor.author | Izzul Ikram | |
dc.contributor.author | Isabelle Francis | |
dc.contributor.author | Chester Tay | |
dc.date.accessioned | 2024-01-08T08:14:30Z | |
dc.date.available | 2024-01-08T08:14:30Z | |
dc.date.issued | 2024-01-04 | |
dc.identifier.uri | https://irepository.uniten.edu.my/handle/123456789/31036 | |
dc.relation.ispartof | The Edge CEO Morning Brief | |
dc.title | Sectors to keep an eye out for in 2024 as post-pandemic boom subsides | |
dc.type | Resource Types::text::newspaper::newspaper article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 8 | |
oaire.citation.startPage | 1 | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sectors to keep an eye out for in 2024 as post-pandemic boom subsides.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: