Publication: Wireless global positioning system for remote devices (software)
| dc.contributor.author | Choong Wan Khim | |
| dc.date.accessioned | 2026-01-05T03:24:53Z | |
| dc.date.available | 2026-01-05T03:24:53Z | |
| dc.date.issued | 2026-01-05 | |
| dc.description | G109.5.C46 2007 | |
| dc.description.abstract | This thesis is to present a concept of displaying coordinate location intenerated with a satellite map view. The coordinate is obtained from portable device that capture GPS location from afar PC monitor. The mode of connection between the portable device and the PC is provided by a radio link. The scope of this project is to design and develop software application. The stating point is to obtain reasonable satellite map quality for this project. Then it follows with the linear ratio calculation for both coordinate system for earth map and software map. The tool for this development is including GoogleTM Earth, Visio Technical, Visual Basic 6.0, Photoshop and PTGui. | |
| dc.identifier.uri | https://irepository.uniten.edu.my/handle/123456789/41162 | |
| dc.language.iso | en | |
| dc.title | Wireless global positioning system for remote devices (software) | |
| dc.type | Resource Types::text::Final Year Project | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 99 | |
| oaire.citation.startPage | 1 | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wireless global positioning system for remote devices (software).pdf
- Size:
- 55.87 MB
- Format:
- Adobe Portable Document Format
- Description: