Publication: What the new electricity tariff means for you and the grid
| dc.contributor.author | Evan Ng Chee Yang | |
| dc.date.accessioned | 2025-07-02T09:20:47Z | |
| dc.date.available | 2025-07-02T09:20:47Z | |
| dc.date.issued | 2025-06-30 | |
| dc.identifier.uri | https://irepository.uniten.edu.my/handle/123456789/38581 | |
| dc.relation.ispartof | The Edge | |
| dc.title | What the new electricity tariff means for you and the grid | |
| dc.type | Resource Types::text::newspaper::newspaper article | |
| dspace.entity.type | Publication | |
| oaire.citation.startPage | 52 | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- What the new electricity tariff means for you and the grid.pdf
- Size:
- 461.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: