Publication: TNB`s 2Q profit jumps over fourfold to RM1.45 bil amid higher electricity sales, favourable forex; plans 25 sen dividend
| dc.contributor.author | Choy Nyen Yiau | |
| dc.date.accessioned | 2024-08-30T09:27:50Z | |
| dc.date.available | 2024-08-30T09:27:50Z | |
| dc.date.issued | 2024-08-30 | |
| dc.identifier.uri | https://irepository.uniten.edu.my/handle/123456789/33381 | |
| dc.relation.ispartof | The Edge CEO Morning Brief | |
| dc.title | TNB`s 2Q profit jumps over fourfold to RM1.45 bil amid higher electricity sales, favourable forex; plans 25 sen dividend | |
| dc.type | Resource Types::text::newspaper::newspaper article | |
| dspace.entity.type | Publication | |
| oaire.citation.startPage | 8 | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TNB's 2Q profit jumps over fourfold to RM1.45 bil amid higher electricity sales, favourable forex; plans 25 sen dividend.pdf
- Size:
- 329.32 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: