Publication: Peninsular Malaysia power reserve margin rate projected between 28 and 36 per cent from 2024-2030
| dc.date.accessioned | 2024-03-19T03:32:23Z | |
| dc.date.available | 2024-03-19T03:32:23Z | |
| dc.date.issued | 2024-03-19 | |
| dc.identifier.uri | https://irepository.uniten.edu.my/handle/123456789/31640 | |
| dc.relation.ispartof | Borneo Post (Kuching) | |
| dc.title | Peninsular Malaysia power reserve margin rate projected between 28 and 36 per cent from 2024-2030 | |
| dc.type | Resource Types::text::newspaper::newspaper article | |
| dspace.entity.type | Publication | |
| oaire.citation.startPage | 10 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Peninsular Malaysia power reserve margin rate projected between 28 and 36 per cent from 2024-2030.pdf
- Size:
- 275.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: