Publication: Solar energy set to provide half of world`s electricity by 2030: ASB head
dc.date.accessioned | 2024-12-09T07:11:20Z | |
dc.date.available | 2024-12-09T07:11:20Z | |
dc.date.issued | 2024-12-05 | |
dc.identifier.uri | https://irepository.uniten.edu.my/handle/123456789/35262 | |
dc.relation.ispartof | The Sun | |
dc.title | Solar energy set to provide half of world`s electricity by 2030: ASB head | |
dc.type | Resource Types::text::newspaper::newspaper article | |
dspace.entity.type | Publication | |
oaire.citation.startPage | 13 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Solar energy set to provide half of world's electricity by 2030 - ASB head.pdf
- Size:
- 245.6 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: