Publication: Auto discovery in fiber to the home using MATLAB GUI
dc.contributor.author | Farah Wahidah Razali | |
dc.date.accessioned | 2025-07-18T03:57:47Z | |
dc.date.available | 2025-07-18T03:57:47Z | |
dc.date.issued | 2025-07-17 | |
dc.description | TK5105 .8 .E83 F37 2013 | |
dc.description.abstract | EPON is the new technologies for broadband to access networking technology in FTTH. This thesis is a report based on how the auto discovery processes take part in the EPON. The automated discovery of ONU and the coordination of the operation between ONUS and the OLT is the mandate of MPCP. In order for one ONU to be discovered and automatically detected, the RTT of each ONU must be studied and being known. Simulations of the calculation of RTT are made using the MATLAB GUI to analyze the value of RTT itself. The number of offered load and also number of ONUS are being varied in order to analyze the RTT value result. | |
dc.identifier.uri | https://irepository.uniten.edu.my/handle/123456789/38922 | |
dc.language.iso | en | |
dc.subject | Ethernet (Local area network system) | |
dc.subject | Graphical user interface (Computer systems) | |
dc.title | Auto discovery in fiber to the home using MATLAB GUI | |
dc.type | Resource Types::text::Final Year Project | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 55 | |
oaire.citation.startPage | 1 | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Auto discovery in fiber to the home using MATLAB GUI
- Size:
- 28.88 MB
- Format:
- Adobe Portable Document Format
- Description: