Publication: Electricity tariff changes to affect 1.2m households
dc.contributor.author | Qirana Nabilla Mohd Rashidi | |
dc.date.accessioned | 2024-01-08T08:21:31Z | |
dc.date.available | 2024-01-08T08:21:31Z | |
dc.date.issued | 2024-01-05 | |
dc.identifier.uri | https://irepository.uniten.edu.my/handle/123456789/31039 | |
dc.relation.ispartof | The Sun | |
dc.title | Electricity tariff changes to affect 1.2m households | |
dc.type | Resource Types::text::newspaper::newspaper article | |
dspace.entity.type | Publication | |
oaire.citation.startPage | 3 | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Electricity tariff changes to affect 1.2m households.pdf
- Size:
- 104.39 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: