Publication: Sabah Electricity loses over RM18 mln to meter tampering
dc.date.accessioned | 2025-02-17T07:24:33Z | |
dc.date.available | 2025-02-17T07:24:33Z | |
dc.date.issued | 2025-02-15 | |
dc.identifier.uri | https://irepository.uniten.edu.my/handle/123456789/35861 | |
dc.relation.ispartof | Borneo Post (KK) | |
dc.title | Sabah Electricity loses over RM18 mln to meter tampering | |
dc.type | Resource Types::text::newspaper::newspaper article | |
dspace.entity.type | Publication | |
oaire.citation.startPage | 5 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sabah Electricity loses over RM18 mln to meter tampering.pdf
- Size:
- 302.32 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: