Publication: Data centre electricity use expected to increase to 20.9GW by 2040, Dewan Negara told
dc.date.accessioned | 2024-12-13T08:04:02Z | |
dc.date.available | 2024-12-13T08:04:02Z | |
dc.date.issued | 2024-12-12 | |
dc.identifier.uri | https://irepository.uniten.edu.my/handle/123456789/35338 | |
dc.relation.ispartof | The Edge CEO Morning Brief | |
dc.title | Data centre electricity use expected to increase to 20.9GW by 2040, Dewan Negara told | |
dc.type | Resource Types::text::newspaper::newspaper article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 8 | |
oaire.citation.startPage | 7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Data centre electricity use expected to increase to 20.9GW by 2040, Dewan Negara told.pdf
- Size:
- 517.48 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: