Publication: Data centre electricity use to hit 20.9GW by 2040
| dc.date.accessioned | 2024-12-13T08:06:29Z | |
| dc.date.available | 2024-12-13T08:06:29Z | |
| dc.date.issued | 2024-12-12 | |
| dc.identifier.uri | https://irepository.uniten.edu.my/handle/123456789/35340 | |
| dc.relation.ispartof | Daily Express (KK) | |
| dc.title | Data centre electricity use to hit 20.9GW by 2040 | |
| dc.type | Resource Types::text::newspaper::newspaper article | |
| dspace.entity.type | Publication | |
| oaire.citation.startPage | 9 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Data centre electricity use to hit 20.9GW by 2040.pdf
- Size:
- 243.4 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: